From sunny Sicily to snowy Stockholm, Christmas markets worldwide are gearing up for another festive season.
Travel insurance specialists InsureandGo analyzed online data to uncover the cities generating the most Christmas market buzz this year and a very surprising Australian city has made the top three.
According to the research, Palermo, Italy, takes the top spot as the leading festive destination for 2025, with a staggering 425% increase in searches. Coming in second is Canberra, Australia (333%), followed by New York City, USA (236%).
Canberra is emerging as an unexpected Christmas market hotspot, offering a festive experience with warm sunshine instead of snow. Throughout December, the city hosts numerous markets featuring artisan stalls and live music.
This year, the Christmas Park Canberra event is the highlight, complemented by the Little Burley Market along Lake Burley Griffin, perfect for last-minute shopping.
Top 20 Trending Christmas Market Cities for 2025:
| Rank | City | Country | Year-on-Year Change in Search Interest |
| 1 | Palermo | Italy | +425% |
| 2 | Canberra | Australia | +333% |
| 3 | New York City | United States of America | +236% |
| 4 | San Diego | United States of America | +179% |
| 5 | Atlanta | United States of America | +140% |
| 6 | Osaka | Japan | +127% |
| 7 | Adelaide | Australia | +100% |
| 8 | Lucerne | Switzerland | +90% |
| =9 | Oxford | United Kingdom | +89% |
| =9 | Seattle | United States of America | +89% |
| 11 | Hong Kong | Hong Kong | +88% |
| 12 | Minneapolis | United States of America | +88% |
| =13 | Montreal | Canada | +86% |
| =13 | Winnipeg | Canada | +86% |
| =15 | Gdańsk | Poland | +83% |
| =15 | Montreux | Switzerland | +83% |
| 17 | Athens | Greece | +81% |
| 18 | Vipiteno | Italy | +80% |
| 19 | Thessaloniki | Greece | +75% |
| 20 | Sheffield | United Kingdom | +60% |

